CIDB MANAGEMENT AND SUPERVISORY TRAINING CALENDAR 2013 – CIDB WILAYAH PERSEKUTUAN KUALA LUMPUR (WPKL)
| TRAINING PACKAGES | LEARNING PACKAGE | FEES | DAYS | CCD PONIT | |
| GREEN CARD HOLDER | NON – GREEN CARD HOLDER | ||||
| Package 1 | Organisational Management (LP01) | RM 1,000.00 | RM 1,500.00 | 4 days | 20 |
| Communication Management (LP02) | |||||
| Package 2 | Project Planning (LP03) | RM 1,000.00 | RM 1,500.00 | 4 days | |
| Project Financing & Funding (LP04) | 20 | ||||
| Quality Management (LP05) | |||||
| Package 3 | Procurement Management (LP06) | RM 1,000.00 | RM 1,500.00 | 4 days | |
| Design Management & Authority Liaison (LP07) | 20 | ||||
| Project Monitoring & Control (LP08) | |||||
| Package 4 | Human Resource ManagementĀ (LP09) | RM 1,000.00 | RM 1,500.00 | 4 days | |
| Health, Safety & Environment (LP10) | 20 | ||||
| Risk Management (LP11) | |||||
| Package 5 | Dispute Resolutions (LP12) | RM 1,000.00 | RM 1,500.00 | 4 days | |
| Initation (LP13) | 20 | ||||
| Handing Over Activities (LP14) | |||||
| Project Closed Out (LP15) | |||||
SEWERAGE CONSTRUCTION MANAGER TRAINING & CERTIFICATION PROGRAMME (SCM)
| MODULE | TOPICS | FEES |
DAYS |
CCD PONIT | |||
| GREEN CARD HOLDER | NON – GREEN CARD HOLDER | ||||||
| Module A | Management | RM 600/- | RM 800/- | 4 days | 20 | ||
| Module B | Treatment Process Concept | RM 450/- | RM 600/- | 3 days | 20 | ||
| Module C | Mechanical & Electrical | RM 600/- | RM 800/- | 4 days | 20 | ||
| Module D | Civil & Structure | RM 450/- | RM 600/- | 3 days | 20 | ||
CONSTRUCTION SITE SUPERVIOSR TRAINING & ACCREDITATION PROGRAMMEĀ lumion pro crack download
| MODULE | TOPICS | FEES | DAYS | CCD PONIT | ||
| GREEN CARD HOLDER | NON – GREEN CARD HOLDER | |||||
| CIVIL & STRUCTURE WORKS MODULE | ||||||
| Module 1 & 2 | Site Administration And Health, Safety and Environment | RM 150 | RM 300 | 3 days | 20 | |
| Module 3 | Project Supervision | RM 150 | RM 300 |
|
20 | |
| Module 4 | Engineering Survey, Drainage, Road & Pavement Works | RM 150 | RM 300 | 3 days | 20 | |
| Module 5 | Geotechnical, Earthworks & Foundations | RM 150 | RM 300 | 3 days | 20 | |
| Module 6 | Concrete Works, Steel Works & Timber Structures | RM 150 | RM 300 | 3 days | 20 | |
| Module 7 & 8 | Pipelines, Water Supply & Sewerage System AND Water Retaining Structures & Associated Works | RM 150 | RM 300 | 3 days | 20 | |
| BUILDING & ARCHITECTURE WORKS MODULE | ||||||
| Module 1 & 2 | Administration Works AND Preparation Works | RM 150 | RM 300 | 3 days | 20 | |
| Module 3 | Project Control dos2usb full crack | RM 200 | RM 400 | 4 days | 20 | |
| Module 4 | Project Resources | RM 150 | RM 300 | 3 days | 20 | |
| Module 5 & 6 | RoofingĀ & Cladding Works AND Aluminium & Glazing Works | RM 100 | RM 200 | 2 days | 20 | |
| Module 7 | Finishing Works | RM 150 | RM 300 | 3 days | 20 | |
| Module 8 & 9 | Landscaping Works AND CPC & DLP | RM 150 | RM 300 | 3 days | 20 | |
| MECHANICAL WORKS MODULE | ||||||
| Module 1 | Preconstruction ActivitiesĀ and Resources Activities | RM 150 | RM 300 | 3 days | 20 | |
| Module 2 | Mechanical Works | RM 200 | RM 400 | 4 days | 20 | |
| Module 3 | Construction Reports for Mechanical Works | RM 150 | RM 300 | 3 days | 20 | |
| Module 4 | Site Administration for Mechanical | RM 150 | RM 300 | 3 days | 20 | |
| ELECTRICAL WORKS MODULE | ||||||
| Module 1 | Preconstruction ActivitiesĀ and Resources Activities | RM 150 | RM 300 | 3 days | 20 | |
| Module 2 | Electrical Works | RM 200 | RM 400 | 4 days | 20 | |
| Module 3 | Construction Reports for Electrical Works | RM 150 | RM 300 | 3 days | 20 | |
| Module 4 | Site Administration for Electrical Works | RM 150 | RM 300 | 3 days | 20 | |
Sila download jadual penuh disini Kalendar PT,CCPM-CIDB WPKL
CONTINUING PROFESSIONAL DEVELOPMENT (CPD) TRAINING CALENDAR 2013 – CIDB WILAYAH PERSEKUTUAN KUALA LUMPUR
| NO. | COURSE | FEE | CCD POINTS | DAYS | |
| GREEN CARD | NON – GREEN CARD HOLDER | ||||
| Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā SAFETY TRAINING | |||||
| 1 | Construction Safety & Health Officer Training(CSHO) | RM 1,000 | NIL | 20 | 5 days |
| 2 | Traffic Management Officer | RM 600 | RM 1,200 | 20 | 4 days |
| 3 | Traffic Management Supervisor | RM 250 | RM 500 | 20 | 2 days |
| 4 | Confined Space at Construction Activities | RM 250 | RM 500 | 20 | 2 days |
| 5 | Traffic Controller & Flagman | RM 100 | RM 200 | 10 | 1 day |
| 6 | Site Safety Supervisor | 20 | 10 | ||
| CONTRACT MANAGEMENT | |||||
| 7 | Construction Contract Procedures | RM 200 | RM 400 | 20 | 2 days |
| 8 | Design & Build Turnkey Contract Administration | RM 200 | RM 400 | 20 | 2 days |
| 9 | Financial Analysis for Profesional In Construction Industry | RM 200 | RM 400 | 20 | 2 days |
| CONSTRUCTION MANAGEMENT | |||||
| 10 | Building Maintenance Management | RM 200 | RM 400 | 20 | 2 days |
| 11 | Building Works Supervision | RM 200 | RM 400 | 20 | 2 days |
| 12 | BOMBA Requirement For Building Inspection | RM 200 | RM 400 | 20 | 2 days |
| 13 | Construction Site Management Planning Monitoring & Control Procedure | RM 200 | RM 400 | 20 | 2 days |
| 14 | Demolition Works & Procedures | RM 200 | RM 400 | 20 | 2 days |
| 15 | Erosion and Sediment Control Plan | RM 200 | RM 400 | 20 | 2 days |
| 16 | Introduction to Forensic Engineering | RM 200 | RM 400 | 20 | 2 days |
| 17 | Introduction to Fire Fighting & Maintenance | RM 200 | RM 400 | 20 | 2 days |
| 18 | Introduction to Value Management | RM 200 | RM 400 | 20 | 2 days |
| 19 | Leadership Skills | RM 200 | RM 400 | 20 | 2 days |
| 20 | Managing People in Construction Industry | RM 200 | RM 400 | 20 | 2 days |
| 21 | Negotiation Skills | RM 200 | RM 400 | 20 | 2 days |
| 22 | Project Management | RM 200 | RM 400 | 20 | 2 days |
| 23 | Project Risk Management | RM 200 | RM 400 | 20 | 2 days |
| 24 | Project Accounting & Cost Control | RM 200 | RM 400 | 20 | 2 days |
| 25 | Project Estimating & Tendering | RM 300 | RM 600 | 20 | 3 days |
| 26 | Pengurusan Projek Bekalan Air | RM 200 | RM 400 | 20 | 2 days |
| 27 | Road Services Maintenance | RM 200 | RM 400 | 20 | 2 days |
| 28 | Site Management for Engineers | RM 200 | RM 400 | 20 | 2 days |
| 29 | Strategic Planning for Construction Organisation | RM 200 | RM 400 | 20 | 2 days |
| 30 | Site Financial Management for Non-Technical Staf | RM 200 | RM 400 | 20 | 2 days |
| 31 | Site Administration for Non-Technical | RM 200 | RM 400 | 20 | 2 days |
| 32 | Waste Management at Construction Site | RM 200 | RM 400 | 20 | 2 days |
| 33 | Wastage Management | RM 200 | RM 400 | 20 | 2 days |
| 34 | Concrete Works Management | RM 200 | RM 400 | 20 | 2 days |
| 35 | Infrastructure and Earthwork Management | RM 200 | RM 400 | 20 | 2 days |
| 36 | Earthwork, Road & Sewerage Estimating | RM 200 | RM 400 | 20 | 2 days |
| 37 | Building works Estimating | RM 200 | RM 400 | 20 | 2 days |
| 38 | Landscape & Parks Management | RM 200 | RM 400 | 20 | 2 days |
| 39 | Electrical Works Management | RM 200 | RM 400 | 20 | 2 days |
| 40 | International Project Management | RM 200 | RM 400 | 20 | 2 days |
| 41 | Lean Project Management | RM 200 | RM 400 | 20 | 2 days |
| 42 | Oil and Gas | RM 1250 | RM 2500 | 20 | 2 days |
| ICT TRAINING | |||||
| 43 | Introduction & Advanced Project Planning using Primavera Project Planner (P6) | RM 300 | RM 600 | 20 | 3 days |
| 44 | Introduction & Advanced Project Planning using Microsoft Project 2010 | RM 300 | RM 600 | 20 | 3 days |
| 45 | Estimating & Tendering using Buildsoft 2010 | RM 200 | RM 400 | 20 | 2 days |
| 46 | Autocad + Architecture in Construction Industry | RM 300 | RM 600 | 20 | 3 days |
SILA FAK BORANG PERMOHONAN KE 03-4045 3858.
TARIKH DI ATAS ADALAH CADANGAN SAHAJA.
JIKA TERDAPAT SEBARANG PERUBAHAN, IA AKAN DIMAKLUMKAN KEMUDIAN.
Sila download jadual penuh disiniĀ Kalendar CPD 2013-CIDB WPKL.
slm, kursus apa yg ada 20 mata dan dua hari? tk.